Lancaster Country Club
3100 Country Club Rd. SW, Lancaster, Ohio, 43130Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6739 yards | 73.0 | 141 |
| Blue | 72 | 6395 yards | 71.4 | 136 |
| Blue (W) | 72 | 6395 yards | 77.2 | 140 |
| Grey | 72 | 6029 yards | 69.7 | 131 |
| Grey (W) | 72 | 6029 yards | 75.1 | 136 |
| White | 72 | 5573 yards | 67.3 | 128 |
| White (W) | 72 | 5573 yards | 72.6 | 130 |
| Yellow (W) | 72 | 5233 yards | 70.7 | 126 |
| Yellow | 72 | 5233 yards | 65.3 | 122 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes