York Golf Club
7459 N High St, Columbus, Ohio, 43235-1412Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6559 yards | 72.0 | 126 |
| Black/Blue | 71 | 6327 yards | 70.9 | 125 |
| Blue (W) | 71 | 6092 yards | 75.5 | 136 |
| Blue | 71 | 6092 yards | 69.8 | 125 |
| Blue/Green | 71 | 5867 yards | 69.2 | 123 |
| Green | 71 | 5702 yards | 68.6 | 120 |
| Green (W) | 71 | 5702 yards | 73.3 | 132 |
| Green/Gold | 71 | 5485 yards | 67.2 | 117 |
| Gold | 72 | 5438 yards | 66.9 | 117 |
| Gold (W) | 72 | 5438 yards | 71.6 | 129 |
| Silver | 71 | 4591 yards | 63.5 | 109 |
| Silver (W) | 71 | 4591 yards | 66.9 | 113 |
Policies
Metal spikes allowed: No
Dress Code: No denim, collared shirt required
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes