Cincinnati Country Club
2348 Grandin Rd, Cincinnati, Ohio, 45208-3399Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 6301 yards | 70.5 | 130 |
| Blue | 70 | 6143 yards | 69.5 | 129 |
| White | 70 | 5831 yards | 68.1 | 126 |
| Silver | 70 | 5308 yards | 65.6 | 119 |
| Silver (W) | 70 | 5308 yards | 71.0 | 123 |
| Red | 70 | 5093 yards | 69.5 | 120 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes