Chagrin Valley Country Club
4700 Som Center Rd, Chagrin Falls, Ohio, 44022-2324Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6809 yards | 73.4 | 134 |
| White | 72 | 6460 yards | 72.0 | 130 |
| Gold | 72 | 6156 yards | 70.5 | 125 |
| Red | 72 | 5564 yards | 73.5 | 129 |
| Silver | 72 | 5141 yards | 71.0 | 123 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes