Whetstone Golf Club
5211 Marion Mount Gilead Rd, Caledonia, Ohio, 43314-9415Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6674 yards | 71.7 | 120 |
| White | 72 | 6402 yards | 70.4 | 118 |
| Gold | 72 | 5971 yards | 68.5 | 113 |
| Gold (W) | 72 | 5971 yards | 73.6 | 122 |
| Red(W) | 72 | 5023 yards | 73.6 | 111 |
Policies
Walking allowed: Yes
Metal spikes allowed: Soft spikes only
Credit cards accepted: No, cash only.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes