Stoney Creek Golf Club
911 Golf House Rd E, Whitsett, North Carolina, 27377-9203Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Burgandy | 72 | 6934 yards | 73.8 | 139 |
| Burgandy (W) | 72 | 6934 yards | 73.8 | 139 |
| Slate | 72 | 6627 yards | 71.9 | 135 |
| Slate (W) | 72 | 6627 yards | 71.9 | 135 |
| Blue | 72 | 6227 yards | 69.8 | 131 |
| Blue (W) | 72 | 6227 yards | 76.4 | 141 |
| White | 72 | 5828 yards | 68.4 | 127 |
| White (W) | 72 | 5828 yards | 74.1 | 135 |
| Dark Green | 72 | 5322 yards | 66.0 | 117 |
| Dark Green (W) | 72 | 5322 yards | 71.1 | 129 |
| Gold | 72 | 4618 yards | 63.0 | 110 |
| Gold (W) | 72 | 4618 yards | 67.6 | 117 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Singles allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes