Mendon Golf Club
226 Mendon-Ionia Road, Mendon, New York, 14506Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue (W) | 71 | 6616 yards | 79.7 | 142 |
| Blue | 71 | 6616 yards | 73.1 | 131 |
| White (W) | 71 | 6332 yards | 77.9 | 142 |
| White | 71 | 6332 yards | 71.5 | 129 |
| Gold | 72 | 5492 yards | 67.1 | 124 |
| Gold (W) | 72 | 5492 yards | 72.6 | 127 |
| Red | 73 | 5288 yards | 65.9 | 122 |
| Red (W) | 73 | 5288 yards | 71.5 | 125 |
| Green | 73 | 4334 yards | 63.0 | 113 |
| Green (W) | 73 | 4334 yards | 66.4 | 118 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes