Lockport Town and Country Club
717 East Ave, Lockport, New York, 14094-3328Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6519 yards | 72.4 | 130 |
| Blue | 72 | 6073 yards | 70.6 | 122 |
| White | 72 | 5616 yards | 68.2 | 119 |
| White (W) | 74 | 5616 yards | 73.0 | 124 |
| Red (W) | 74 | 4980 yards | 69.5 | 116 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: No
Putting green: Yes
Teaching pro: Yes