Copake Country Club
44 Golf Course Rd, Craryville, New York, 12521-5513Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 72 | 6266 yards | 70.6 | 132 |
| Yellow | 71 | 5532 yards | 67.3 | 116 |
| Red (W) | 72 | 5329 yards | 71.9 | 124 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 72 | 6266 yards | 70.6 | 132 |
| Yellow | 71 | 5532 yards | 67.3 | 116 |
| Red (W) | 72 | 5329 yards | 71.9 | 124 |
Cookie Policy