Canandaigua Country Club
1 Fallbrook Park, Canandaigua, New York, 14424-2359Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue (18-hole) | 72 | 6294 yards | 71.0 | 127 |
| Blue/White (18-hole) | 72 | 5983 yards | 69.6 | 127 |
| White (18-hole) | 72 | 5762 yards | 68.4 | 127 |
| White (18-hole) (W) | 72 | 5762 yards | 73.9 | 132 |
| White/Red (18-hole) | 72 | 5388 yards | 66.3 | 119 |
| White/Red (18-hole (W) | 72 | 5388 yards | 71.7 | 129 |
| Red (18-hole) | 72 | 5024 yards | 64.4 | 116 |
| Red (18-hole) | 72 | 5024 yards | 69.5 | 123 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes