Jumping Brook Country Club
210 Jumping Brook Rd, Neptune, New Jersey, 07753-3100Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6573 yards | 73.2 | 141 |
| White | 72 | 6133 yards | 70.7 | 133 |
| White (W) | 72 | 6133 yards | 77.6 | 143 |
| White/Gold | 72 | 5743 yards | 69.4 | 131 |
| Gold | 72 | 5483 yards | 68.0 | 127 |
| Gold (W) | 72 | 5483 yards | 74.4 | 131 |
| Red (W) | 72 | 5175 yards | 72.8 | 126 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes