Roxiticus Golf Club
Bliss Road, Mendham, New Jersey, 07945Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 70 | 6551 yards | 72.6 | 137 |
| Tournament | 70 | 6302 yards | 71.6 | 134 |
| Member | 70 | 6139 yards | 70.6 | 131 |
| Member (W) | 70 | 6139 yards | 77.4 | 150 |
| Club | 70 | 5705 yards | 68.4 | 128 |
| Club (W) | 70 | 5705 yards | 68.4 | 128 |
| Forward (W) | 70 | 5386 yards | 72.8 | 139 |
| Modified (W) | 70 | 5180 yards | 71.8 | 131 |
Policies
Metal spikes allowed: No
Dress Code: Appropriate golf attire
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes