Pine Hill Golf Club
500 W Branch Ave, Clementon, New Jersey, 08021-6000Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 7409 yards | 75.3 | 153 |
| Black | 71 | 6920 yards | 73.6 | 150 |
| Blue | 71 | 6530 yards | 72.3 | 147 |
| White | 71 | 6114 yards | 70.7 | 138 |
| White (W) | 70 | 6114 yards | 77.5 | 140 |
| Yellow | 71 | 5602 yards | 68.3 | 129 |
| Yellow (W) | 70 | 5602 yards | 74.6 | 139 |
| Red (W) | 70 | 5012 yards | 70.9 | 123 |
Rentals/Services
Carts: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes