Chimney Rock
Ventosa, Wells, Nevada, 89835Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 35 | 3064 yards | 0.0 | 0 |
| Blue | 35 | 3054 yards | 0.0 | 0 |
| Yellow (W) | 37 | 2757 yards | 0.0 | 0 |
| Red (W) | 37 | 2753 yards | 0.0 | 0 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 35 | 3064 yards | 0.0 | 0 |
| Blue | 35 | 3054 yards | 0.0 | 0 |
| Yellow (W) | 37 | 2757 yards | 0.0 | 0 |
| Red (W) | 37 | 2753 yards | 0.0 | 0 |
Cookie Policy