Somersett Country Club
2019 Championship Trl, Reno, Nevada, 89523-3829Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Sierra | 72 | 7252 yards | 74.6 | 142 |
| Tahoe | 72 | 6892 yards | 73.0 | 139 |
| Combo | 72 | 6545 yards | 71.2 | 136 |
| Truckee | 72 | 6393 yards | 70.6 | 133 |
| Truckee (W) | 72 | 6393 yards | 76.9 | 144 |
| Combo 2 | 72 | 6140 yards | 69.0 | 130 |
| Combo 2 (W) | 72 | 6140 yards | 75.4 | 143 |
| Peavine | 72 | 5912 yards | 68.0 | 126 |
| Peavine (W) | 72 | 5912 yards | 73.9 | 142 |
| Sage Combo (W) | 72 | 5535 yards | 71.9 | 138 |
| Rose | 72 | 5166 yards | 64.7 | 118 |
| Rose (W) | 72 | 5166 yards | 70.1 | 132 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: Yes
Dress Code: Proper golf attire is required for all players.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes