SouthShore
100 Strada Di Circolo, Henderson, Nevada, 89011-2606Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6925 yards | 72.8 | 133 |
| Blue | 71 | 6524 yards | 70.4 | 130 |
| White | 71 | 6204 yards | 69.0 | 123 |
| White (W) | 71 | 6204 yards | 75.3 | 139 |
| Gold | 71 | 5656 yards | 66.1 | 118 |
| Gold (W) | 71 | 5656 yards | 72.5 | 130 |
| Red (W) | 71 | 4852 yards | 67.9 | 115 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes