Minneapolis Golf Club
2001 Flag Ave S, Minneapolis, Minnesota, 55426-2300Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7045 yards | 74.4 | 139 |
| Blue | 72 | 6751 yards | 73.1 | 136 |
| White (W) | 72 | 6506 yards | 78.2 | 142 |
| White | 72 | 6506 yards | 72.0 | 134 |
| Green | 72 | 6004 yards | 69.7 | 129 |
| Green (W) | 72 | 6004 yards | 75.5 | 136 |
| Red (W) | 72 | 5419 yards | 72.3 | 129 |
| Family II | 72 | 4169 yards | 61.8 | 110 |
| Family II (W) | 72 | 4169 yards | 65.1 | 114 |
| Family I | 72 | 3082 yards | 58.2 | 101 |
| Family I (W) | 72 | 3082 yards | 59.1 | 99 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes