Crestwood Country Club
90 Wheeler St, Rehoboth, Massachusetts, 02769-1110Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 6603 yards | 71.0 | 131 |
| Silver | 71 | 6414 yards | 70.0 | 129 |
| Blue | 71 | 6145 yards | 69.4 | 128 |
| Blue (W) | 72 | 6145 yards | 74.7 | 125 |
| Blue/White | 71 | 5906 yards | 68.4 | 123 |
| Blue/White (W) | 72 | 5906 yards | 73.4 | 124 |
| White | 71 | 5678 yards | 67.1 | 118 |
| Red (W) | 72 | 5591 yards | 72.2 | 120 |
| Red/Orange | 68 | 5050 yards | 63.9 | 109 |
| Red/Orange (W) | 70 | 5050 yards | 65.8 | 112 |
| Orange | 68 | 4052 yards | 61.2 | 95 |
| Orange (W) | 70 | 4052 yards | 62.7 | 102 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Teaching pro: Yes