Indian Pond Country Club
60 Country Club Way, Kingston, Massachusetts, 02364-4121Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 6604 yards | 73.0 | 138 |
| Member | 72 | 6321 yards | 71.6 | 133 |
| Back | 72 | 6012 yards | 70.4 | 131 |
| Back (W) | 72 | 6012 yards | 75.6 | 140 |
| Middle | 72 | 5425 yards | 68.2 | 128 |
| Middle (W) | 72 | 5425 yards | 71.9 | 133 |
| Forward (W) | 72 | 4641 yards | 68.2 | 125 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes