Montgomery Country Club
6550 Laytonsville Road, Gaithersburg, Maryland, 20882Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6713 yards | 72.5 | 128 |
| Blue/White | 72 | 6452 yards | 70.9 | 127 |
| White | 72 | 6239 yards | 70.0 | 127 |
| White (W) | 72 | 6239 yards | 76.1 | 137 |
| White/Gold | 72 | 6165 yards | 69.7 | 126 |
| White/Gold (W) | 72 | 6165 yards | 75.8 | 135 |
| Gold | 72 | 6054 yards | 69.3 | 124 |
| Gold (W) | 72 | 6054 yards | 75.3 | 132 |
| SGA | 72 | 5740 yards | 67.4 | 122 |
| SGA (W) | 72 | 5740 yards | 72.5 | 126 |
| WGA | 73 | 5583 yards | 71.2 | 124 |
| WGA (W) | 73 | 5583 yards | 72.5 | 126 |
| Green | 72 | 5433 yards | 66.4 | 118 |
| Green (W) | 72 | 5433 yards | 71.7 | 122 |
| Family Gold | 72 | 3642 yards | 58.9 | 99 |
| Family Gold (W) | 72 | 3642 yards | 61.1 | 101 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes