Big Spring Country Club
5901 Dutchmans Ln, Louisville, Kentucky, 40205-3275Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6925 yards | 73.9 | 136 |
| Blue | 72 | 6620 yards | 72.5 | 133 |
| Tournament | 72 | 6327 yards | 71.1 | 130 |
| White | 72 | 6201 yards | 70.4 | 129 |
| Gold | 72 | 5670 yards | 68.2 | 124 |
| Red | 72 | 5118 yards | 70.1 | 127 |
Policies
Metal spikes allowed: No
Dress Code: Appropriate golf attire.
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes