Thunder Hills Country Club
16682 Thunder Hills Dr, Peosta, Iowa, 52068-9777Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6365 yards | 71.2 | 127 |
| Blue | 71 | 6055 yards | 69.8 | 124 |
| Gold | 71 | 5550 yards | 67.4 | 118 |
| Gold (W) | 71 | 5550 yards | 71.5 | 123 |
| Red (W) | 71 | 5151 yards | 69.3 | 116 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes