BanBury Golf Club
2626 S Marypost Pl, Eagle, Idaho, 83616-6755Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Red | 71 | 6890 yards | 72.4 | 135 |
| Red (W) | 71 | 6890 yards | 78.5 | 149 |
| Red/Black | 71 | 6523 yards | 70.8 | 129 |
| Black | 71 | 6337 yards | 70.8 | 129 |
| Black (W) | 71 | 6337 yards | 75.3 | 142 |
| Black/White | 71 | 6000 yards | 68.6 | 123 |
| Black/White (W) | 71 | 6000 yards | 73.9 | 140 |
| White (W) | 71 | 5733 yards | 67.3 | 120 |
| White | 71 | 5733 yards | 72.5 | 137 |
| Blue (W) | 71 | 5261 yards | 69.7 | 123 |
| Blue | 71 | 5261 yards | 65.0 | 114 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes - $14.62
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes