Crane Creek Country Club
500 W Curling Dr, Boise, Idaho, 83702-1638Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black (W) | 73 | 7071 yards | 80.0 | 152 |
| Black | 72 | 7071 yards | 73.8 | 140 |
| Black/Blue | 72 | 6751 yards | 72.4 | 137 |
| Black/Blue (W) | 73 | 6751 yards | 78.3 | 149 |
| Blue | 72 | 6491 yards | 71.3 | 132 |
| Blue (W) | 73 | 6491 yards | 77.3 | 146 |
| Blue/White | 72 | 6153 yards | 69.6 | 129 |
| Blue/White (W) | 73 | 6153 yards | 75.4 | 143 |
| White | 72 | 5911 yards | 68.4 | 127 |
| White (W) | 73 | 5911 yards | 74.2 | 140 |
| White/Gold | 72 | 5689 yards | 67.4 | 125 |
| White/Gold (W) | 73 | 5689 yards | 72.8 | 134 |
| Gold | 72 | 5433 yards | 66.2 | 118 |
| Gold (W) | 73 | 5433 yards | 71.2 | 129 |
| Green (W) | 73 | 4969 yards | 68.7 | 125 |
| Green | 72 | 4969 yards | 63.7 | 120 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes