Capital City Club Crabapple
4115 Earney Rd, Woodstock, Georgia, 30188-2239Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Long | 72 | 7283 yards | 75.7 | 145 |
| Tournament | 70 | 7176 yards | 75.3 | 144 |
| Tournament (W) | 70 | 7176 yards | 76.1 | 146 |
| Gold | 72 | 7114 yards | 74.9 | 143 |
| Players | 72 | 6919 yards | 73.9 | 141 |
| Blue | 72 | 6663 yards | 72.7 | 138 |
| Crabapple | 72 | 6392 yards | 71.5 | 135 |
| White | 72 | 6196 yards | 70.6 | 132 |
| White (W) | 72 | 6196 yards | 76.9 | 143 |
| Seniors | 72 | 5955 yards | 69.5 | 129 |
| Seniors (W) | 72 | 5955 yards | 75.5 | 139 |
| Black | 72 | 5440 yards | 67.1 | 124 |
| Black (W) | 72 | 5440 yards | 72.5 | 133 |
| Green | 72 | 5003 yards | 65.0 | 120 |
| Green (W) | 72 | 5003 yards | 70.2 | 126 |
Policies
Metal spikes allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes