The Standard Club
6230 Abbotts Bridge Rd, Duluth, Georgia, 30097-5702Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Silver | 72 | 7014 yards | 74.8 | 144 |
| Silver/Black | 72 | 6718 yards | 73.2 | 139 |
| Black | 72 | 6488 yards | 72.2 | 136 |
| Black/Gold (W) | 72 | 6319 yards | 77.6 | 144 |
| Black/Gold | 72 | 6319 yards | 71.2 | 134 |
| Gold | 72 | 6081 yards | 70.1 | 129 |
| Gold (W) | 72 | 6081 yards | 76.2 | 141 |
| Gold/Blue | 72 | 5849 yards | 69.0 | 127 |
| Gold/Blue (W) | 72 | 5849 yards | 75.0 | 139 |
| Blue | 72 | 5509 yards | 67.8 | 123 |
| Blue (W) | 72 | 5509 yards | 73.2 | 135 |
| White | 72 | 5047 yards | 65.5 | 117 |
| White (W) | 72 | 5047 yards | 70.5 | 124 |
| White/Red (W) | 72 | 4837 yards | 69.5 | 122 |
| Red (W) | 72 | 4558 yards | 67.9 | 118 |
Policies
Metal spikes allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes