Four Lakes Golf Club
990 La Quinta Blvd, Winter Haven, Florida, 33881-9596Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6031 yards | 69.3 | 121 |
| White | 71 | 5376 yards | 66.5 | 115 |
| Gold | 71 | 4933 yards | 64.9 | 109 |
| Red (W) | 71 | 4490 yards | 67.3 | 112 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6031 yards | 69.3 | 121 |
| White | 71 | 5376 yards | 66.5 | 115 |
| Gold | 71 | 4933 yards | 64.9 | 109 |
| Red (W) | 71 | 4490 yards | 67.3 | 112 |
Cookie Policy