Willoughby Golf Club
3001 SE Doubleton Dr, Stuart, Florida, 34997-5608Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6591 yards | 73.0 | 138 |
| White | 72 | 6199 yards | 71.2 | 135 |
| White (W) | 72 | 6199 yards | 76.9 | 142 |
| Gold | 72 | 5934 yards | 70.1 | 130 |
| Gold (W) | 72 | 5934 yards | 75.5 | 139 |
| Green | 72 | 5612 yards | 68.5 | 124 |
| Green (W) | 72 | 5612 yards | 73.7 | 135 |
| Silver | 72 | 4963 yards | 65.5 | 118 |
| Silver (W) | 72 | 4963 yards | 70.1 | 127 |
| Blue (W) | 72 | 4252 yards | 66.2 | 119 |
| Blue | 72 | 4252 yards | 63.2 | 114 |
Policies
Walking allowed: No
Metal spikes allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes