Adios Golf Club
7740 NW 39th Ave, Pompano Beach, Florida, 33073-3127Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6949 yards | 74.7 | 143 |
| Black/Gold | 72 | 6672 yards | 72.9 | 141 |
| Gold | 72 | 6520 yards | 72.6 | 140 |
| Gold (W) | 72 | 6520 yards | 74.1 | 125 |
| Gold/Blue | 72 | 6341 yards | 71.7 | 137 |
| Gold/Blue (W) | 72 | 6341 yards | 71.7 | 123 |
| Blue | 72 | 6056 yards | 70.3 | 136 |
| Blue (W) | 72 | 6056 yards | 69.9 | 121 |
| Blue/White | 72 | 5797 yards | 69.0 | 129 |
| Blue/White (W) | 72 | 5797 yards | 67.8 | 119 |
| White | 72 | 5537 yards | 67.9 | 122 |
| White (W) | 72 | 5537 yards | 66.3 | 117 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes