Eastpointe Golf And Racquet Country Club
13462 Crosspointe Dr, Palm Beach Gardens, Florida, 33418-6916Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 6388 yards | 71.9 | 134 |
| Black/Blue | 70 | 6170 yards | 70.9 | 133 |
| Blue | 70 | 5886 yards | 68.9 | 128 |
| Blue (W) | 73 | 5886 yards | 74.6 | 141 |
| Blue/White (W) | 73 | 5469 yards | 72.9 | 139 |
| Blue/White | 70 | 5469 yards | 66.8 | 124 |
| White | 70 | 5203 yards | 65.6 | 121 |
| White (W) | 73 | 5203 yards | 71.2 | 128 |
| Green | 70 | 4778 yards | 63.8 | 114 |
| Green (W) | 73 | 4778 yards | 68.2 | 123 |
| Red (W) | 73 | 3988 yards | 63.8 | 111 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex, Discover Welcomed
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes