| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6841 yards | 73.6 | 144 |
| Gold | 72 | 6612 yards | 72.7 | 140 |
| Blue | 72 | 6314 yards | 70.9 | 129 |
| White | 72 | 5875 yards | 69.0 | 122 |
| White (W) | 72 | 5875 yards | 74.3 | 134 |
| Red (W) | 72 | 5129 yards | 70.6 | 128 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7041 yards | 74.4 | 140 |
| Gold | 72 | 6676 yards | 72.3 | 136 |
| Blue | 72 | 6294 yards | 70.0 | 130 |
| White (W) | 72 | 5900 yards | 73.0 | 137 |
| White | 72 | 5900 yards | 68.0 | 123 |
| Green (W) | 72 | 5476 yards | 0.0 | 0 |
| Red (W) | 72 | 5045 yards | 68.6 | 120 |
Cookie Policy