Pelican Marsh Golf Club
1800 Persimmon Dr, Naples, Florida, 34109-0308Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| I | 72 | 7050 yards | 74.5 | 136 |
| II | 72 | 6626 yards | 72.5 | 132 |
| III | 72 | 6234 yards | 70.5 | 130 |
| IV | 72 | 5963 yards | 68.8 | 127 |
| IV (W) | 72 | 5963 yards | 74.2 | 134 |
| V (W) | 72 | 5564 yards | 72.4 | 129 |
| V | 72 | 5564 yards | 67.2 | 124 |
| VI (W) | 72 | 4959 yards | 69.4 | 119 |
| VI | 72 | 4959 yards | 64.5 | 118 |
| VII | 72 | 4020 yards | 61.0 | 110 |
| VII (W) | 72 | 4020 yards | 64.0 | 108 |
Policies
Metal spikes allowed: No
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes