Turtle Creek Club
2 Club Cir, Jupiter, Florida, 33469-1599Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7172 yards | 74.8 | 146 |
| Blue/Black | 72 | 6941 yards | 73.2 | 141 |
| Blue | 72 | 6731 yards | 72.3 | 139 |
| Blue/White | 72 | 6452 yards | 70.9 | 131 |
| White | 72 | 6206 yards | 70.1 | 128 |
| White/Gold | 72 | 5832 yards | 68.8 | 125 |
| Gold | 72 | 5476 yards | 67.2 | 119 |
| Gold (W) | 72 | 5476 yards | 71.9 | 131 |
| Gold/Green (W) | 72 | 5150 yards | 70.1 | 124 |
| Green (W) | 72 | 4998 yards | 69.1 | 122 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes