The Loxahatchee Club
1350 Echo Dr, Jupiter, Florida, 33458-7728Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7240 yards | 75.9 | 153 |
| Gold | 72 | 6703 yards | 73.4 | 148 |
| Blue (W) | 72 | 6307 yards | 77.9 | 151 |
| Blue | 72 | 6307 yards | 71.6 | 141 |
| White (W) | 72 | 5902 yards | 75.6 | 146 |
| White | 72 | 5902 yards | 69.7 | 135 |
| Red | 72 | 5405 yards | 67.4 | 129 |
| Red (W) | 72 | 5405 yards | 72.9 | 140 |
| Green | 72 | 4583 yards | 63.9 | 121 |
| Green (W) | 72 | 4583 yards | 68.1 | 126 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: Yes - mandatory
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes