San Jose
7529 San Jose Blvd, Jacksonville, Florida, 32217-3599Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7043 yards | 75.0 | 138 |
| Black/Gold | 72 | 6709 yards | 73.4 | 133 |
| Gold (W) | 72 | 6477 yards | 78.0 | 141 |
| Gold | 72 | 6477 yards | 72.0 | 129 |
| Gold/Blue | 72 | 6199 yards | 70.5 | 129 |
| Blue | 72 | 5954 yards | 69.7 | 126 |
| Blue (W) | 72 | 5954 yards | 75.2 | 135 |
| Blue/White | 72 | 5615 yards | 67.9 | 121 |
| White | 72 | 5369 yards | 66.8 | 117 |
| White (W) | 72 | 5369 yards | 71.9 | 127 |
| White/Green | 72 | 5214 yards | 66.0 | 112 |
| White/Green (W) | 72 | 5214 yards | 71.1 | 125 |
| Green | 72 | 4824 yards | 64.1 | 110 |
| Green (W) | 72 | 4824 yards | 68.9 | 120 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes