Gulf Stream Golf Club
2401 N Ocean Blvd, Delray Beach, Florida, 33483-7398Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 6668 yards | 73.7 | 138 |
| Blue | 71 | 6238 yards | 71.4 | 131 |
| Blue/White | 71 | 6099 yards | 70.8 | 130 |
| White (W) | 71 | 5881 yards | 75.1 | 135 |
| White | 71 | 5881 yards | 69.8 | 127 |
| Green | 71 | 5352 yards | 67.3 | 120 |
| Green (W) | 71 | 5352 yards | 72.3 | 129 |
| Silver | 71 | 5257 yards | 66.6 | 119 |
| Silver (W) | 71 | 5257 yards | 71.8 | 128 |
| Red | 71 | 5006 yards | 65.4 | 117 |
| Red (W) | 71 | 5006 yards | 70.4 | 125 |
| Tips | 71 | 4880 yards | 64.9 | 117 |
| Tips (W) | 71 | 4880 yards | 69.7 | 124 |
Policies
Metal spikes allowed: No
Dress Code: Appropriate golf attire
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes