Woodfield Country Club
3650 Club Pl, Boca Raton, Florida, 33496-2700Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7237 yards | 75.2 | 140 |
| Black/Gold | 72 | 6870 yards | 73.6 | 136 |
| Gold | 72 | 6683 yards | 72.6 | 134 |
| Gold/Blue | 72 | 6406 yards | 71.4 | 131 |
| Blue (W) | 72 | 5994 yards | 75.9 | 137 |
| Blue | 72 | 5994 yards | 70.1 | 129 |
| Blue/White | 72 | 5735 yards | 68.4 | 127 |
| Blue/White (W) | 72 | 5735 yards | 74.2 | 133 |
| White | 72 | 5591 yards | 67.2 | 124 |
| White (W) | 72 | 5591 yards | 72.7 | 131 |
| White/Orange | 72 | 5450 yards | 66.5 | 122 |
| White/Orange (W) | 72 | 5450 yards | 71.7 | 128 |
| Orange | 72 | 5111 yards | 65.1 | 119 |
| Orange (W) | 72 | 5111 yards | 69.5 | 125 |
| Red | 72 | 4523 yards | 62.6 | 112 |
| Red (W) | 72 | 4523 yards | 65.9 | 117 |
Policies
Metal spikes allowed: No
Dress Code: Appropriate golf attire.
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes