Fieldstone Golf Club
1000 Dean Rd, Wilmington, Delaware, 19807-1648Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6748 yards | 73.6 | 150 |
| Blue | 71 | 6287 yards | 71.6 | 140 |
| White | 71 | 5904 yards | 69.8 | 138 |
| White (W) | 71 | 5904 yards | 75.1 | 141 |
| Yellow | 71 | 5292 yards | 66.0 | 125 |
| Yellow (W) | 71 | 5292 yards | 71.3 | 131 |
| Red | 71 | 4692 yards | 63.5 | 119 |
| Red (W) | 71 | 4692 yards | 67.7 | 117 |
Policies
Metal spikes allowed: No
Dress Code: Proper golf attire.
Rentals/Services
Carts: Yes
Practice/Instruction
Driving range: Yes
Teaching pro: Yes