Grassmere Country Club
130 Town Farm Rd, Enfield, Connecticut, 06082-5343Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 35 | 3031 yards | 35.0 | 121 |
| White | 35 | 2870 yards | 34.1 | 118 |
| White (W) | 36 | 2870 yards | 36.1 | 104 |
| Gold | 35 | 2727 yards | 33.4 | 115 |
| Red (W) | 36 | 2333 yards | 32.4 | 102 |
| Silver (W) | 36 | 1791 yards | 31.1 | 100 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: No
Putting green: Yes