Valencia Country Club
27330 Tourney Rd, Valencia, California, 91355-1806Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7300 yards | 76.3 | 141 |
| Black (W) | 74 | 7300 yards | 82.9 | 151 |
| Black/Blue (W) | 74 | 7017 yards | 81.3 | 148 |
| Black/Blue | 72 | 7017 yards | 75.0 | 137 |
| Blue | 72 | 6696 yards | 73.5 | 133 |
| Blue (W) | 74 | 6696 yards | 79.5 | 144 |
| Blue/White | 72 | 6409 yards | 72.0 | 130 |
| Blue/White (W) | 74 | 6409 yards | 77.9 | 140 |
| White | 72 | 6113 yards | 70.6 | 127 |
| White (W) | 74 | 6113 yards | 76.3 | 137 |
| White/Green | 72 | 5801 yards | 69.1 | 123 |
| White/Green (W) | 74 | 5801 yards | 74.6 | 132 |
| Green | 72 | 5560 yards | 68.0 | 120 |
| Green (W) | 74 | 5560 yards | 73.3 | 129 |
| Red | 72 | 4844 yards | 64.7 | 112 |
| Red (W) | 74 | 4844 yards | 69.3 | 120 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard, Amex Welcomed
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes