Old Ranch Country Club
3901 Lampson Ave, Seal Beach, California, 90740-2756Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6932 yards | 73.4 | 133 |
| Black (W) | 72 | 6831 yards | 72.9 | 132 |
| Roundup | 72 | 6726 yards | 72.4 | 131 |
| Roundup (W) | 72 | 6625 yards | 72.0 | 130 |
| Gold | 72 | 6384 yards | 71.0 | 127 |
| Rustler | 72 | 6171 yards | 70.0 | 125 |
| Silver | 72 | 5985 yards | 69.1 | 123 |
| Silver (W) | 72 | 5985 yards | 76.3 | 140 |
| Rodeo (W) | 72 | 5650 yards | 74.2 | 135 |
| Outlaw | 72 | 5650 yards | 67.6 | 118 |
| Bronze | 72 | 5346 yards | 66.2 | 114 |
| Bronze (W) | 72 | 5346 yards | 72.2 | 130 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes