La Cumbre Country Club
4015 Via Laguna, Santa Barbara, California, 93110-2298Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6500 yards | 72.0 | 130 |
| Blue/White Combo | 72 | 6297 yards | 71.2 | 128 |
| White | 72 | 6100 yards | 70.2 | 126 |
| White/Gold Combo | 72 | 5799 yards | 68.6 | 122 |
| Gold (W) | 72 | 5659 yards | 74.5 | 135 |
| Gold | 72 | 5659 yards | 67.9 | 120 |
| Gold/Green Combo | 72 | 5216 yards | 65.7 | 116 |
| Gold/Green Combo (W) | 72 | 5216 yards | 72.0 | 129 |
| Green | 72 | 4935 yards | 64.3 | 113 |
| Green (W) | 72 | 4935 yards | 69.9 | 124 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Appropriate golf attire.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes