Contra Costa Country Club
801 Golf Club Rd, Pleasant Hill, California, 94523-1101Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Acorn 4 (W) | 72 | 6528 yards | 77.9 | 142 |
| Acorn 4 | 72 | 6528 yards | 71.4 | 127 |
| Acorn 4/3 (W) | 72 | 6363 yards | 76.8 | 139 |
| Acorn 4/3 | 72 | 6363 yards | 70.6 | 125 |
| Acorn 3 | 72 | 6183 yards | 69.6 | 124 |
| Acorn 3 (W) | 72 | 6183 yards | 75.8 | 137 |
| Acorn 3/2 | 72 | 5859 yards | 68.6 | 121 |
| Acorn 3/2 (W) | 72 | 5859 yards | 74.2 | 134 |
| Acorn 2 | 72 | 5667 yards | 67.4 | 119 |
| Acorn 2 (W) | 72 | 5667 yards | 73.0 | 131 |
| Acorn 2/1 | 72 | 5362 yards | 66.2 | 118 |
| Acorn 2/1 (W) | 72 | 5362 yards | 71.4 | 126 |
| Acorn 1 | 72 | 4989 yards | 64.7 | 115 |
| Acorn 1 (W) | 72 | 4989 yards | 69.0 | 121 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes