Mountain View Country Club
80375 Pomelo, La Quinta, California, 92253-8502Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Palmer | 72 | 7445 yards | 75.8 | 139 |
| Black | 72 | 7256 yards | 74.8 | 136 |
| Blue | 72 | 6862 yards | 72.8 | 131 |
| Blue/White | 72 | 6568 yards | 71.4 | 128 |
| White (W) | 72 | 6315 yards | 76.3 | 139 |
| White | 72 | 6315 yards | 70.2 | 125 |
| White/Green | 72 | 5952 yards | 68.5 | 120 |
| White/Green (W) | 72 | 5952 yards | 74.3 | 135 |
| Green | 72 | 5684 yards | 67.2 | 117 |
| Green (W) | 72 | 5684 yards | 72.7 | 131 |
| Green/Red (W) | 72 | 5446 yards | 71.4 | 128 |
| Red | 72 | 5294 yards | 65.2 | 112 |
| Red (W) | 72 | 5294 yards | 70.6 | 126 |
Policies
Walking allowed: No
Metal spikes allowed: No
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes