Meadow Club
1001 Bolinas Rd, Fairfax, California, 94930-2200Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6734 yards | 72.7 | 137 |
| Blue | 71 | 6608 yards | 72.2 | 134 |
| White | 71 | 6304 yards | 70.7 | 131 |
| Gold | 71 | 6050 yards | 69.4 | 129 |
| Gold (W) | 71 | 6050 yards | 75.2 | 135 |
| Red | 71 | 5811 yards | 68.3 | 127 |
| Red (W) | 71 | 5811 yards | 74.1 | 132 |
| Green | 71 | 5123 yards | 65.1 | 122 |
| Green (W) | 71 | 5123 yards | 69.9 | 122 |
Policies
Walking allowed: Yes
Metal spikes allowed: Soft spikes only
Credit cards accepted: Yes
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes