Oro Valley Country Club
300 W Greenock Dr, Tucson, Arizona, 85737-8368Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black (W) | 72 | 7023 yards | 80.0 | 145 |
| Black | 72 | 7023 yards | 73.6 | 134 |
| Long | 72 | 6755 yards | 72.2 | 132 |
| Long (W) | 72 | 6755 yards | 79.3 | 141 |
| Blue | 72 | 6575 yards | 71.4 | 129 |
| Blue (W) | 72 | 6575 yards | 78.2 | 139 |
| Medium | 72 | 6354 yards | 70.4 | 127 |
| Medium (W) | 72 | 6354 yards | 76.9 | 137 |
| White | 72 | 6170 yards | 69.7 | 124 |
| White (W) | 72 | 6170 yards | 76.0 | 135 |
| Short | 72 | 5834 yards | 68.1 | 121 |
| Short (W) | 72 | 5834 yards | 73.5 | 130 |
| Gold | 72 | 5596 yards | 66.7 | 118 |
| Gold (W) | 72 | 5596 yards | 72.2 | 127 |
| Forward | 72 | 5248 yards | 65.1 | 115 |
| Forward (W) | 72 | 5248 yards | 70.4 | 123 |
| Orange | 72 | 5025 yards | 64.1 | 113 |
| Orange (W) | 72 | 5025 yards | 69.1 | 120 |
| Family | 72 | 3436 yards | 58.4 | 97 |
| Family (W) | 72 | 3436 yards | 60.1 | 102 |
Policies
Metal spikes allowed: No
Dress Code: Collared shirt required, no denim
Rentals/Services
Carts: Yes - included in green fees
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes