Prescott Lakes Golf Club
315 E Smoke Tree Ln, Prescott, Arizona, 86301Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black Bear | 72 | 7190 yards | 72.9 | 137 |
| Cougar | 72 | 6684 yards | 70.9 | 129 |
| Bobcat | 72 | 6494 yards | 69.9 | 128 |
| Jaguar | 72 | 6381 yards | 69.5 | 127 |
| Antelope | 72 | 6255 yards | 69.3 | 127 |
| Antelope (W) | 72 | 6255 yards | 75.1 | 148 |
| Lynx | 72 | 5974 yards | 67.5 | 123 |
| Coyote | 72 | 5734 yards | 66.5 | 115 |
| Coyote (W) | 72 | 5734 yards | 72.0 | 139 |
| Jackrabbit | 72 | 5281 yards | 64.5 | 110 |
| Jackrabbit (W) | 72 | 5281 yards | 69.8 | 129 |
| Quail | 72 | 4873 yards | 62.5 | 107 |
| Quail (W) | 72 | 4873 yards | 66.7 | 125 |
| Roadrunner | 72 | 4724 yards | 61.5 | 103 |
| Roadrunner (W) | 72 | 4724 yards | 65.9 | 120 |
Policies
Metal spikes allowed: No
Credit cards accepted: Amex MasterCard Visa Discover card(s) Welcomed
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes