Blackstone Country Club
12101 W Blackstone Dr, Peoria, Arizona, 85383-7893Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7089 yards | 73.0 | 136 |
| Black/Blue | 72 | 6679 yards | 70.9 | 132 |
| Blue | 72 | 6363 yards | 69.5 | 129 |
| Blue (W) | 72 | 6363 yards | 75.7 | 140 |
| Blue/White | 72 | 6009 yards | 67.8 | 122 |
| Blue/White (W) | 72 | 6009 yards | 73.8 | 136 |
| White | 72 | 5535 yards | 65.7 | 116 |
| White (W) | 72 | 5535 yards | 71.1 | 131 |
| White/Red | 72 | 5013 yards | 63.8 | 111 |
| White/Red (W) | 72 | 5013 yards | 69.1 | 120 |
| Red | 72 | 4738 yards | 62.2 | 107 |
| Red (W) | 72 | 4738 yards | 68.1 | 107 |
Policies
Walking allowed: Yes
Credit cards accepted: Yes
Dress Code: Collared shirt, no denim
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes