Aspen Valley Golf Club
1855 N Continental Dr, Flagstaff, Arizona, 86004-7572Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6926 yards | 72.3 | 134 |
| Black/Blue | 72 | 6732 yards | 71.3 | 130 |
| Blue | 72 | 6457 yards | 70.4 | 127 |
| Blue (W) | 72 | 6457 yards | 76.0 | 140 |
| Blue/White (W) | 72 | 6131 yards | 73.8 | 136 |
| Blue/White | 72 | 6131 yards | 68.9 | 125 |
| White | 72 | 5791 yards | 67.3 | 123 |
| White (W) | 72 | 5791 yards | 72.3 | 133 |
| White/Gold | 72 | 5502 yards | 65.9 | 119 |
| White/Gold (W) | 72 | 5502 yards | 70.7 | 129 |
| Gold | 72 | 5312 yards | 64.8 | 116 |
| Gold (W) | 72 | 5312 yards | 69.5 | 127 |
| Gold/Green | 72 | 4790 yards | 63.0 | 109 |
| Gold/Green (W) | 72 | 4790 yards | 66.5 | 121 |
| Green | 72 | 4298 yards | 61.3 | 104 |
| Green (W) | 72 | 4298 yards | 63.8 | 114 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Collared shirt, no cutoffs, denim ok.
Rentals/Services
Carts: Yes - included in green fees
Clubs: No
Practice/Instruction
Driving range: No
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes